Hot Rolled Hollow Steel Sections
| Description | Dimentions | Thickness |
| Square | 12 x 12 to 150 x 150 mm | 1.2 – 8.0 mm |
| Rectangular | 15 x 30 to 100 x 200 mm | 1.2 – 8.0 mm |
| Round | ½ ” inch to 6.0 ” inch |  1.2 – 8.0 mm |
Cold rolled Hollow Steel Sections
| Description | Dimentions | Thickness |
| Square | 12 x 12 to 60 x 60 mm | 0.4 – 2.0 mm |
| Rectangular | 15 x 30 to 40 x 80 mm | 0.4 – 2.0 mm |
| Round | ½ ” inch to 2.0 ” inch | 0.4 – 2.0 mm |
Steel Sheets
| Description | Dimentions(mm) | Thickness |
| Cold Rolled | 600×1000 to 1200×2440 | 0.4 -2.0 mm |
| Hot Rolled | 600×1000 to 1500×3000 | 1.2 – 4.0 mm |